specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
The AcuRite Indoor Humidity Monitor is an all-in-one digital indoor home thermometer and humidity gauge that provides a comprehensive view of your indoor environment. With its easy-to-read display, this device offers accurate humidity monitoring and precise room temperature measurements. It features an indoor hygrometer for displaying % relative humidity, an indoor thermometer gauge for temperature readings in both Fahrenheit and Celsius, a humidity level icon to indicate high, low, or ideal indoor conditions, and a record of daily high and low temperature and humidity levels.
Versatile in its placement options, this indoor thermometer and hygrometer can be wall-mounted, stood upright using the integrated fold-out stand, or placed on a metal surface like a refrigerator or freezer, thanks to its magnetic back.
Monitoring indoor temperature and humidity levels is essential for maintaining a healthy home environment. Proper humidity can yield skin, allergen, and other health benefits, while too much humidity can encourage the growth of mold, bacteria, viruses, fungi, mites, and other asthma-inducing agents. Conversely, overly dry air can lead to nose and skin irritation, breathing difficulties, and static electricity. Correct humidity levels can also promote plant growth and contribute to the comfort and health of pets.
This digital hygrometer and optical thermometer can be used to monitor the climate in a grow room, cigar room (humidor), or wine cellar, helping you improve your home environment through the power of temperature and humidity data.
The AcuRite Indoor Humidity Monitor makes a perfect gift for new homeowners or for occasions like birthdays, Christmas, or Father's Day. It comes with a one-year limited warranty and is designed to work seamlessly with humidifiers or dehumidifiers, providing a simple, easy-to-read display for monitoring current temperature and humidity levels, as well as daily high and low indoor temperature and humidity records.
Key Features: - Maintain the right room temperature and humidity levels - Simple, easy-to-read display monitor - Daily high and low indoor temperature and humidity levels - Switch temperature readings between Fahrenheit or Celsius - Sleek design with multiple placement options - Indoor thermometer/hygrometer measurements: 3" H x 2.5" W x 1.3" D - Company based in Lake Geneva, WI, USA — Since 1943
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Black | ||||
brand | AcuRite | ||||
product_dimensions | 2.5"W x 3"H | ||||
item_weight | 3.2 ounces | ||||
lower_temperature_rating | 32 Degrees Fahrenheit | ||||
mounting_type | Surface Mount | ||||
operating_humidity | 16% to 98% Relative Humidity | ||||
voltage | 110 Volts | ||||
manufacturer | Chaney Instruments | ||||
upc | 715120145158 719534958908 724137342436 801964855305 731598926952 885868738162 885967607048 744211523568 885645054973 885522062022 885798412545 721019762139 885592526172 802204911850 078433196997 799891845929 802679796235 802679796716 723434757790 802298218156 885925629273 885562874456 885143897263 802307600842 885695194629 776135375503 802679790899 745176946980 802679794293 789322475153 808226466064 760625104537 045473132742 708215102686 072397006132 753582710491 885709652206 | ||||
global_trade_identification_number | 00072397006132 | ||||
country_of_origin | China | ||||
item_model_number | 00613B | ||||
batteries | A batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,514 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #4 in Weather Hygrometers | ||||
is_discontinued_by_manufacturer | No | ||||
finish_types | Painted | ||||
perfume | Unscented | ||||
care_instructions | wipe down | ||||
assembly_required | No | ||||
number_of_pieces | 1 | ||||
warranty_description | 1-year limited warranty. | ||||
batteries_required | Yes | ||||
included_components | Digital Display, Acurite 00613A1 Indoor Humidity Monitor, Instruction Manual | ||||
import | Imported |
MORE FROM acurite thermometer