specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
The AcuRite Digital Indoor/Outdoor Thermometer offers accurate and reliable temperature readings. The bold, easy-to-read LCD screen displays the current indoor and outdoor temperatures, along with high and low records for the past 12 hours, 24 hours, 36 hours, 48 hours, and overall. The sleek, stylish display can be placed on a tabletop or mounted on a wall, measuring 4.3 inches tall, 2.5 inches wide, and 1.4 inches deep. It is powered by 2 AA batteries (not included).
The outdoor sensor features powerful wireless technology, a weather-resistant design, and an integrated hanger for easy mounting. Powered by 2 AA batteries (not included), the sensor measures 4.8 inches tall, 1.6 inches wide, and 0.9 inches deep. It transmits temperature readings every 30 seconds using a 433 MHz wireless signal with a range of up to 165 feet (50 meters).
Both the display and the outdoor sensor are completely wireless and easy to install, providing precise and accurate monitoring of indoor and outdoor temperatures in Fahrenheit and Celsius, with trend arrows indicating whether the temperature is rising or falling. This product is more than just accurate – it's AcuRite.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | AcuRite | ||||
special_feature | High Accuracy | ||||
color | White | ||||
age_range_description | Adult | ||||
included_components | Digital Display, Wireless Sensor, Instruction Manual | ||||
specification_met | ASTM | ||||
display_type | LCD | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
power_source | Battery Powered | ||||
model_name | AcuRite 02049 Digital Thermometer with Indoor/Outdoor Temperature,White | ||||
number_of_batteries | 4 AA batteries required. | ||||
item_length | 4.2 Inches | ||||
upper_temperature_rating | 158 Degrees Fahrenheit | ||||
response_time | 30000 Milliseconds | ||||
reusability | Reusable | ||||
upc | 072397020497 | ||||
global_trade_identification_number | 00072397020497 | ||||
manufacturer | Chaney Instruments | ||||
item_weight | 4.8 ounces | ||||
country_of_origin | China | ||||
item_model_number | 02049 | ||||
batteries | 4 AA batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,204 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #44 in Weather Thermometers | ||||
is_discontinued_by_manufacturer | No | ||||
assembly_required | No | ||||
batteries_required | Yes |
MORE FROM acurite thermometer